Best Value Sealless!
The drum pumps EF Serie provide an economical choice for light duty transfer.
An ideal replacement for hand pumps.
- ✔︎ Polypropylene, pure polypropylene/PVDF, or 316 stainless steel tubes
- ✔︎ Sealless.
- ✔︎ Dual speed adjustable motors.
- ✔︎ Tubes interchangeable with motors.
- ✔︎ Lightweight & economical.
- ✔︎ Plastic models have built-in hose cord & clips.
- ✔︎ Available with 12 V battery driven motor.
- ✔︎ Light acids
- ✔︎ Light bases
- ✔︎ Solvents
- ✔︎ Sodium hypochlorite
- ✔︎ Cleaners
- ✔︎ Coolants
- ✔︎ DEF AdBlue (Diesel Exhaust Fluid)
Available Lengths | 41, 69, 102, 122, 137 cm |
Tube Diameter | 32 mm |
Discharge Size | 19.1 mm max |
Raccord du tuyau | Hose barb |
Electric Motor | Motor 12 V | Air Motor | |
---|---|---|---|
Maximum Flow | 64 L/min | 53 L/min | 57 L/min |
Maximum Head | 6.1 m | 4 m | 5.2 m |
Maximum Specific Gravity | 1.6 | 1.6 | 1.6 |
Maximum Viscosity | 300 cP | 100 cP | 300 cP |
Tube | Polypropylene |
Sharft | Stainless Steel 316 |
O-Ring | FKM or EPDM |
Impeller Material | Polypropylene |
Maximum Temperature | 66°C |
Minimum Temperature | -18°C |
Available Lengths | 41, 69, 102, 122, 137 cm |
Tube Diameter | 32 mm |
Discharge Diameter | 19.1 mm max |
Discharge Type | Hose barb |
Electric Motor | Motor 12 V | Air Motor | |
---|---|---|---|
Maximum Flow | 64 L/min | 53 L/min | 57 L/min |
Maximum Head | 6.1 m | 4 m | 5.2 m |
Maximum Specific Gravity | 1.6 | 1.6 | 1.6 |
Maximum Viscosity | 300 cP | 100 cP | 300 cP |
Tube | PVDF |
Shaft | Nickel Chrome 625 |
O-Ring | FKM |
Impeller Material | ETFE |
Maximum Temperature | 71°C |
Minimum Temperature | -18°C |
Available Lengths | 41, 69, 102, 122 cm |
Tube Diameter | 32 mm |
Discharge Diameter | 19.1 mm max |
Discharge Type | Hose barb |
Electric Motor | Motor 12 V | Air Motor | |
---|---|---|---|
Maximum Flow | 64 L/min | 53 L/min | 57 L/min |
Maximum Head | 6.1 m | 4 m | 5.2 m |
Maximum Specific Gravity | 1.6 | 1.6 | 1.6 |
Maximum Viscosity | 300 cP | 100 cP | 300 cP |
Tube | Stainless Steel 316 |
Shaft | Stainless Steel 316 |
O-Ring | FKM |
Impeller Material | ETFE |
Maximum Temperature | 100°C |
Minimum Temperature | -18°C |
IP 24 Electric Motors
Splashproof
Models | Certif | Network | Power In/Out |
RPM | Max Viscosity |
---|---|---|---|---|---|
S2 | CE | 230 V 50-60 Hz |
230/110 W | 8000 to 14000 RPM | 300 cP |
S6 | CE | 12 V | 150/100 W | 8000 to 14000 RPM | 300 cP |
Air Motors **
Models | Certif | Network | Power In/Out |
RPM | Max Viscosity |
---|---|---|---|---|---|
S4* | CE | 2.75 bar @ 0.9 L/sec |
370 W | 300-11000 RPM | 300 cP |